Home > Fire Hose > Municipal Fire Hose >

  Firequip DJ 800 Fire Hose
Firequip DJ 800 Fire Hose


 
Double Jacket EPDM Rubber Lined Conventional Lightweight Fire Hose
 
Competitive Comparable:
  • Angus Ultima
  • Angus Ultima II
  • Flexline AP8D
  • Key Big 10
  • Niedner RXL-800
  • North American Poly-Tuff 800
  • Snap-tite/National 8D
  • Superior D8
Construction:
  • Inner and Outer Jackets - 100% Tenacity Spun Polyester
  • Lining - Extruded Synthetic EPDM Rubber
  • Protective Treated Coating: WearGuard
  • NFPA 1901 Pump Panel Colors: Yellow, Red, Orange, Blue, Green, Tan, Black, White (untreated)
Applications:
  • Municipal Attack Line and Supple Line
  • Relay Pumping/Rural Water Supply
  • Industrial Fire Fighting
  • Crash/Fire Rescue
Size and Pressures:
Size Bowl Size Proof psi Service psi Burst psi
1-1/2" 1-15/16" 800 400 1200
1-3/4" 2-1/8" 800 400 1200
2" 2-7/16" 800 400 1200
2-1/2" 3" 800 400 1200
3" 3-1/2" 800 400 1200
4" 4-17/32" 600 300 900
 
Standard Length:
  • 50', 75', 100'
Performance Features:
  • Flow Characteristics: Very low friction loss, smooth bore
  • Exclusive Color Coding: Improved communications between pump operator and nozzle man. NFPA 1901 recommendations
  • Tightly Woven Fabric: Flat folding abrasion and ink resistant
  • Meets and exceeds all NFPA Standards, current edition
  • Ten-Year Warranty
Weight (approximate):
 
Uncoupled 50' lengths

Size
lbs
1-1/2"
15
1-3/4"
17
2"
22
2-1/2"
31
3"
38
 
 
 


Item# Item Name Our Price Qty Add
J1120A DJ800 1.0" X 25' NST WHITE $73.20
J1120B DJ800 1.0" X 50' NST WHITE $99.60
J1120C DJ800 1.0" X 100' NST WHITE $180.00
J1120D DJ800 1.0" X 50' NST ORANGE $111.60
J1120E DJ800 1.0" X 25' NST YELLOW $80.40
J1120F DJ800 1.0" X 50' NST YELLOW $111.60
J1120G DJ800 1.0" X 100' NST YELLOW $204.00
J1120H DJ800 1.5" X 25' NST WHITE $73.20
J1120J DJ800 1.5" X 25' NST YELLOW $82.80
J1120K DJ800 1.5" X 25' NST RED $82.80
J1120L DJ800 1.5" X 25' NST ORANGE $82.80
J1120M DJ800 1.5" X 50' NST WHITE $98.40
J1120N DJ800 1.5" X 50' NST YELLOW $111.60
J1120P DJ800 1.5" X 50' NST RED $111.60
J1120Q DJ800 1.5" X 50' NST ORANGE $111.60
J1120R DJ800 1.5" X 100' NST WHITE $178.80
J1120S DJ800 1.5" X 100' NST YELLOW $206.40
J1120T DJ800 1.5" X 100' NST RED $206.40
J1120U DJ800 1.5" X 100' NST ORANGE $206.40
J1120V DJ800 1.75" X 25' NST WHITE $84.00
J1120W DJ800 1.75" X 25' NST YELLOW $92.40
J1120X DJ800 1.75" X 25' NST RED $92.40
J1120Y DJ800 1.75" X 25' NST ORANGE $92.40
J1120Z DJ800 1.75" X 50' NST WHITE $110.40
J1120AA DJ800 1.75" X 50' NST YELLOW $110.40
J1120AB DJ800 1.75" X 50' NST RED $124.80
J1120AC DJ800 1.75" X 100' NST WHITE $199.20
J1120AD DJ800 1.75" X 100' NST YELLOW $228.00
J1120AE DJ800 1.75" X 100' NST RED $228.00
J1120AF DJ800 1.75" X 100' NST ORANGE $228.00
J1120AG DJ800 2.5" X 25' NST WHITE $123.60
J1120AH DJ800 2.5" X 25' NST YELLOW $136.80
J1120AJ DJ800 2.5" X 25' NST RED $136.80
J1120AK DJ800 2.5" X 25' NST ORANGE $136.80
J1120AL DJ800 2.5" X 50' NST WHITE $162.00
J1120AM DJ800 2.5" X 50' NST YELLOW $182.40
J1120AN DJ800 2.5" X 50' NST RED $182.40
J1120AP DJ800 2.5" X 50' NST ORANGE $182.40
J1120AQ DJ800 2.5" X 100' NST WHITE $292.80
J1120AR DJ800 2.5" X 100' NST YELLOW $332.40
J1120AS DJ800 2.5" X 100' NST RED $332.40
J1120AT DJ800 2.5" X 100' NST ORANGE $332.40
Check the items you wish to purchase, then click

Share your knowledge of this product with other customers... Be the first to write a review

Browse for more products in the same category as this item:

Fire Hose > Municipal Fire Hose


Firepenny Special Offers & Coupons
Firepenny Gift Card $25.00
Firepenny Affilaite Program
Firefighter Maltese Cross Coasters $13.00
Fire Tuff Chain Saw $450.00
Fire Finder $825.00
Fire Escape Ladder $58.00
Fire-Dex Step-In Boot & Gear Bag $59.00
Fire Department "Off Duty Save Yourself" T-Shirt $15.95